601
10D17403A00TS 1508
(EDV: 88207625)
0.6µm electropolished internal/external
GEMU
\
Thứ Tư, 27 tháng 12, 2017
Brand: DANFOSS
Brand: DANFOSS
|
131B6012
|
Danfoss
VLT Automation Drive FC-302P15KT2E55H1XGX XXXSXXXXAXBXCXXXXDX - 15 KW /
20 HP, 200 - 240 VAC, IP55 / Type 12, RFI Class A1/B (C1), Graphycal LCP
|
|
Brand: SterilAir
Brand: SterilAir
|
Lamp UV
|
Type : UVC 2036-4K
5259-L32 Hg |
|
Lamp UV (Transformer)
|
Type : EBM 30/36-4
230V/59Hz, 41 W/0,18A 220-240 V ; 50/60 Hz ; 36 W ; 0,16 A Manufacturing no : 606102 |
|
Brand: Pepperl Fuchs
Brand: Pepperl Fuchs
|
1
|
BUFFER AMPLIFIER KFD2-ST-Ex2 (P+F) -
|
|
2
|
POWER BUFFER AMLIFIER KFD2-EB2(P+F)
|
|
|
3
|
PROXIMITY SWITCH OCS 2000-M1K-N2(P+F)
|
|
4
|
PROXIMITY SWITCH OCS 300-M1K-N2(P+F)
|
|
|
5
|
PROXIMITY SWITCH NCN4-12GM35-NO-V1(P+F)
|
|
|
6
|
PROXIMITY SWITCH NC3-F25-N4-V1(P+F) -
|
|
Brand: Pepperl+Fuchs Switch amplifier KFD2-SR2-EX2W
Brand: Pepperl+Fuchs
Switch amplifier KFD2-SR2-EX2W
Brand: Pepperl+Fuchs Switch amplifier KFD2-SR2-EX2W
Brand: Pepperl+Fuchs
Switch amplifier KFD2-SR2-EX2W
Brand: Kuhnke http://productfinder.kuhnke.kendrion.com/en/AirBoxes/ http://www.kuhnke.co.uk/atex_as-interface.php airbox K-F-GE-MO 4E/2A-P
Brand: Kuhnke
airbox K-F-GE-MO
4E/2A-P
Brand: Bonfiglioli https://www.bonfiglioli.com/en/products-markets/ bonfiglioli W63 U D30 7.5 P90 V1 BN 90 LA 4 - 1.5kw - i:7
Brand: Bonfiglioli
bonfiglioli W63 U D30 7.5 P90 V1 BN 90 LA 4 - 1.5kw - i:7
Brand: Kuhnke http://productfinder.kuhnke.kendrion.com/en/AirBoxes/ http://www.kuhnke.co.uk/atex_as-interface.php airbox K-F-GE-MO 4E/2A-P
Brand: Kuhnke
airbox K-F-GE-MO
4E/2A-P
Brand: GEMU 601 10D17405A00TS - Spec: body: forged 1.4435, seal PTFE/EPDM
Brand: GEMU
601 10D17405A00TS - Spec: body: forged 1.4435, seal PTFE/EPDM
Brand: NUOVAFIMA 6.TB8.9.7.G.ATFP ( 0- 100 oC) .43F.6x380 mm
Brand: NUOVAFIMA
6.TB8.9.7.G.ATFP ( 0- 100 oC) .43F.6x380 mm
Brand: KOWA http://www.kwk.co.jp/lubricat/yuki/catalog.html Grease pump type KEPS-16 Discharge pressure 10PMa (Max.21 Mpa) Discharge capacity 37cm3/min (with 50Hz) Pump revolution : 75rpm (with 50Hz) Gear reduction ratio: 1/20 Include outlet valve KSV-1 (Exclude motor
Brand: KOWA
Grease pump type KEPS-16
Discharge pressure 10PMa (Max.21 Mpa)
Discharge capacity 37cm3/min (with 50Hz)
Pump revolution : 75rpm (with 50Hz)
Gear reduction ratio: 1/20
Include outlet valve
KSV-1 (Exclude motor
Thứ Hai, 25 tháng 12, 2017
| Thiết bị đo áp suất : P2524A4CCH(0-200 Bar) 30 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2524A3DCI04170 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P4214A3DCJ43770 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2526A2ECJ04070 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2524A3ECI04730 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2524A3ECI05130 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2584A3EDH04530 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2576A3EDH04730 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2524A3EDH01030 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2524A3EDI04330 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2524A3EDI04530 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2524A3EDI05030 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2584A3EDI04530 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2524A3EDH(0-7bar)30 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2524A3EDI05930 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2524A3EDH04530 | WISE CONTROL INC | KOREA |
| Thiết bị đo áp suất : P2522A4CDH04730 | WISE CONTROL INC | KOREA |
| Đồng hồ đo áp suất P500 100(A) HIGH/LOW ALARM(M-21) 0 - 10 bar 1/2PT 316SS. | WISE CONTROL INC | KOREA |
| Nhiệt kế Model:A5000-B-XXX-1-HH-AA-B-00 | WISE CONTROL INC | KOREA |
| Nhiệt kế Model:T110-4-X-0-E-C-2-099-4-1 | WISE CONTROL INC | KOREA |
| Nhiệt kế Model:T120-4-W-0-E-C-2-099-4-1 | WISE CONTROL INC | KOREA |
| Áp kế Model:P258-4-A-3-D-D-I -047-3-0 | WISE CONTROL INC | KOREA |
| Áp kế Model:P110-4-A-4-D-D-I-047-1-0 | WISE CONTROL INC | KOREA |
| Áp kế Model:P110-4-A-4-D-D-I-143-1-0 | WISE CONTROL INC | KOREA |
auma viet nam
|
PRODUCT
|
DESCRIPTION
|
Product’s Photo
|
|
|
1
|
Multi-turn actuators
·
Actuators SA and SAR
·
Explosion-proof versions SAEx and SAREx
·
Combinations with bevel gearboxes
·
Combinations with spur gearboxes
·
Combinations with multi-turn gearboxes
·
Variable speed actuator SEVEN
·
Actuators D and D(R)
·
Actuators SVC and SVCR
·
Actuators SVM and SVMR
|
In compliance with ISO 5210, a multi-turn actuator is
capable of withstanding thrust applied to the valve and transmits torque to
the valve for at least one revolution. In general, multi-turn actuators are
required to perform more than one revolution. Consequently, gate valves are
often equipped with rising valve stems. They are operated on the basis of
several revolutions performed by the multi-turn actuator. Therefore, the
multi-turn actuator is equipped with a hollow shaft housing the gate valve
stem for these applications.
|
![]() |
|
2
|
Part-turn actuators
·
Actuators SQ and SQR
·
Explosion-proof versions SQEx and SQREx
·
Combinations with part-turn gearboxes
·
Actuators with base and lever
·
Actuators SGC and SGCR
·
Actuators SGM and SGMR
·
Actuators ED and EQ
|
In compliance with ISO 5211, part-turn actuators transmit
torque to the valve for a rotation of one revolution or less. They do not
have to be capable of withstanding axial thrust. Part-turn valves - such as
butterfl y valves and ball valves - are often designed in multi-turn version.
SQ part-turn actuators are equipped with internal end stops to allow precise
approaching of end positions during handwheel Operation.
|
![]() |
|
3
|
Linear actuators
·
Combinations with linear thrust units
·
Actuator SDL/SDG
|
To perfom linear movements, e. g. in case of globe valves,
the multi-turn actuator SA ... can be combined with the linear thrust unit
LE, forming an electric linear actuator. In case a lever arrangement has to
be operated, the linear thrust unit can be mounted on a base.
|
![]() |
|
4
|
Multi-turn gearboxes
·
Spur gearboxes GST
·
Bevel gearboxes GK
·
Multi-turn gearboxes GHT
·
Multi-turn gearboxes GP
|
Multi-turn gearboxes can be formed by combining multi-turn
actuators SA ... with AUMA spur and bevel gearboxes to increase the torque or
to reposition the output shaft. The gearboxes can of course also be used on
manually operated valves.
|
![]() |
|
5
|
Part-turn gearboxes
·
Gearboxes GS
·
Gearboxes GQB
·
Gearboxes GHE
·
Combinations with part-turn gearboxes with
base and lever
|
Part-turn gearboxes can be applied wherever a 90° swivel movement is required for the operation of an obturator. GS part-turn gearboxes combined with SA multi-turn actuators act as part-turn actuators. Consequently, nominal torques up to 675,000 Nm can be achieved. These combinations complement the SQ type range for part-turn valves. |
![]() |
|
6
|
Controls
·
AC
·
AM
·
Explosion-proof versions AC
·
AC SIL and ACEx SIL
·
Explosion-proof versions AM
|
Once power supply has been established, actuators equipped
with integral controls can be operated via the operation elements on the
local controls. The controls are perfectly adapted to the actuator.
|
![]() |
|
7
|
Communication systems
·
Fieldbus
·
HART
·
SIMA
|
Cost reduction is one of the main factors in favour of
fieldbus technology. In addition, introduction of serial communication in
process automation has proven as an innovation driver for fi eld devices and
consequently for actuators. Concepts for efficiency gains such as remote
parameterisation or Plant Asset Management would not be feasible without
fieldbus technology
|
![]() |
| ABB | ACS550-01-04A1-4 PN:1.5KW, IN:4.1A |
| ABB | ACS550-01-08A8-4 PN:4KW, IN: 8.8A |
| ABB | ACS550-01-038A-4 PN: 18.5KW, IN: 38A |
| ABB | ACS550-01-290A-4+B055 PN: 160 KW, IN: 290A |
| CC-LINK | 79100-110SBZ-5 200M/ roll |
| KROMSCHRODER | VAS250R/LW |
| YILMAZ | EN030.00.B05 Ratio 5,25 |
| DUNGS | HSAV520/5 + Mag.Nr.210 Art. Nr: 217 140 IP 54 = 1 set |
| ALLEN BRADLEY | 1606-XLSBATASSY1 7.5AH BATTERY WITH BRACKET ASS |
| ALLENBRADLEY | 1769-L23E-QB1B U/P |
| Euchner | CET2-AR-CRA-CH-50X-SG-110082 Safty switch / Schalter No: 110082 |
| Euchner | CET-A-BWK-50X Actuator / Betätiger No: 096327 |
| SHINWA | Digital
Angle Meter 76447 |
| ORION | KRF25A-V-01B (200/220V 50/60Hz 3Ph) |
| IFM | SI5010 |
| ALLEN BRADLEY | 1769-L23E-QB1B CMX L23E 16DI 16DO 24VDC PS |
| CHINA | CPS-H325/24 |
| SCHNEIDER | LC1D09BD CONTATTORE 9A 24VCC |
| TENGEN | JBK3-400VA |
| CHINA | sensor WZPM-201, Φ6x18mm dây chì dài: 8m |
| OMRON | USB-CIF02 |
| CHINA | WidePlus BAGP4I22M3B1D0JS2 0~-10kPa; 4-20mA |
| SENSYS | M5256-C3079E-016-BG; 0-16bar, 4-20mA |
| SAMWHA | QMM - 4010T – 440V |
| SAMWHA | SMB -45050KT - 440V |
| Kuebler | D8.1106.2Z27.4000 |
| Kuebler | 8.0000.7000.0011 |
| RSF | Encoder MSA 373.65-0 PN: 589617-06 |
| RSF | Encoder MSA 373.65-0 PN: 589617-05 |
| EGE | SDN 10831 Inline flow switch / Inline Strömungswächter order no: S10831 |
| TEND | TM1703 |
| AMETHERM | MS32 2R025 |
| RACING | Sensor UNA-002 |
| ABB | 1SVR730010R0200 CT-MFS.21S Zeitrelais, multifunktion 2We, (ABB) 24-240VAC/DC |
| BAUMER | UR18.DA0-11135775 Ultrasonic sensor M18x1 range 1000mm |
| PULSATRON | LPG4SB-PTC3-XXX Pulsatron E+ Series USA version 230V |
| PULSATRON | LPG4S2-PTCA-CZXXX Pulsatron E+ European version 230V |
| ELTRA | EL63D50S5/28PB9X6MA.320 |
| ELTRA | EL63D50S5/28PB9X6MA.320 |
| RELECO | Relay: S2-B |
| NIKKISO | correct code:AHA32PCF-FN |
| Omron | Rolay MYQ4N+PYF14A-E; 220/240VAC |
| WEIDMULLER | 9028240000 H0,14/12 GR SV |
| PANASONIC | Turquoise Switch ABS151451 |
| Kuebler | D8.1106.2Z27.4000 |
| Kuebler | SR085-30-02-02-21301-V100 |
| ZPMC | JD31S-08 |
| ROCKWELL | 1756-IF16 |
| ROCKWELL | 1762-IQ16 |
| TESECH | TES007M21A |
| VOSTERMANS | T15-WD |
| SICK | WL12L-2B520 Photoelectric sensors No. 1018253 |
| Pepper Fuchs | 087768 NBN412GM50E2V1 Sensore induttivo |
| Pepper Fuchs | 037853 NBN3F25E8V1 Sensore induttivo |
| Pepper Fuchs | 043680 BT33-F25-0 |
| Pepper Fuchs | 210533 ML100-55/95/103 |
| Siemens | 1LE1501-0EB40-2FA4 |
| Siemens | 1LE1501-1AB40-2GA4 |
| Siemens | 1LE1501-1AB50-2FA4 |
| Siemens | 1LE1501-1BA20-2AA4 |
| Siemens | 1LE1501-1CB00-2FA4 |
| Siemens | 1LE1501-1CB20-2AA4 |
| Siemens | 6GK1571-0BA00-0AA0 |
| VULCANIC | P/N.: 30656.01 Input: PT100 - Temperature range(°C): 0/+300 Output 1: relay. 2A/240VAC Output 2 : alarm, SPDT relay 2A/240VAC Output 3 : alarm, SPDT relay 2A/240VA |
| HONNEYWELL | TB7980A1006/U |
| Miro | RS34 (NGTC3) - (600A, 660Va.c, 100kA) |
| REXROTH | complete Code: 5772560220 |
| REXROTH | R414002402 |
| REXROTH | R414002403 |
| ARRAY | AF-10MR-A |
| ARRAY | AF-LCD |
| ARRAY | AF-DUSB |
| SIEMENS | TRANSFORMER Model: ZE 23/8.5 |
| STERILAIR | 901060 Supply unit EBM 36-4, IP65, 10m power cable, incl. mounting set |
| STERILAIR | 901054 Socket with connector, 4-pin, for ET/EX/EA, stainless steel, individually packed |
| STERILAIR | 900959 UVC 2036-4K, 4-pin socket one-sided, L 842mm, Ø 24.5mm, (15-18W @ 254nm) |
| STERILAIR | 901058 Connector cable E-Series, 4-Pin, 1.5m, angled, black |
| STERILAIR | 900110 Gasket set (AQT / AQD inox), 2x blue, 1x black, 1x green Comment: O-rings for existing system |
| STERILAIR | 900xxx Cont. Flow Disinfector AQD 2136-1-4K, 10m power cable, equipped with 1 EBM 36-4 and 1.5m tube cable, incl. 1 UVC-tube 2036-4K |
| Tray Sealer | K-6-106 Door magnet |
| Tray Sealer | K-6-51 Semiconductor fuse |
| Tray Sealer | K-6-83 Semiconductor relay 15 A |
| Tray Sealer | K-4-331 PC round belt 5 Successor model of K-4-10 |
| Tray Sealer | KL-13 Groove ball bearing |
| Tray Sealer | K-3-606 Throttle-Quick exhaust valve |
| Tray Sealer | K-3-1123 Exhaust box Successor model of K-3-1123 |
| Tray Sealer | K-3-1121 Sound absorber Successor model of K-3-539 |
| Tray Sealer | K-3-1122 Exhaust box Successor model of K-3-419 |
| Tray Sealer | K-3-92 Repair kit for vakuum valve 3/4", K-3-88 |
| Tray Sealer | K-3-93 Sparepart Kit for ventilating valve 3/8", K-3-89 |
| Tray Sealer | K-3-95 Sparepart kit for gas 2/2-valve, 1/2", K-3-70 |
| Tray Sealer | N-712 Pressure spring |
| Tray Sealer | N-8018 Silicone cord |
| Tray Sealer | N-847 Silicone T-cord |
| Tray Sealer | N-852 Silicone T-cord |
| Tray Sealer | N-821 Piston sealing |
| Tray Sealer | N-704 Piston sealing |
| Tray Sealer | N-773 Pressure spring for tools |
| Tray Sealer | N-222 Washer of Vulcolan, Ø9, 0 x Ø15,5 x 5,0 |
| Tray Sealer | N-725 Pressure spring Ø2,5xØ20x40 |
| Tray Sealer | N-767 spring pressure |
| Tray Sealer | K-6-15 Temperature sensor PT100 |
| Tray Sealer | SP Sealingplate 8418-12 |
| Tray Sealer | STM Knife ( for punching) |
| Tray Sealer | 8418-650X1050 Heating cartridge |
| Tray Sealer | 8418-650X950 Heating cartridge |
| AMETEK | MAE HS200 2231 0300 AX08 Stepper Motor A4607 |
| CHINA | Đồng hồ áp suất nước làm mát 0-1MPa không tiếp điểm |
| CHINA | Đồng hồ áp suất 0-4MPa 150mm |
| SAMWONBURNER | MONITOR SWA-C28 |
| SAMWONBURNER | DETECTOR SJP-4204 |
| TRAFAG | Pressure sensor Type: 8253.85.2317.32.0000.0000.19 Material number: 37709 |
| TRAFAG | Pressure sensor Type: 8254.85.2317.32.0000.0000.19.61 Material number: 47611 |
| STERILAIR | 900002 UV tube UVC 2036-2K, 2-pin socket one-sided, L 842mm, Ø 24.5mm, (15-18W @ 254nm |
| STERILAIR | 900110 Spare Part Gasket set (AQT / AQD inox), 2x blue, 1x black, 1x green |
| TOKIMEC | Directional
control valve: DG4V-3-6C-M-P2-T-7-52, 110V |
| TOKIMEC | Directional
Control Valve DG4V-3-6C-M-P2-T-7-52 110V |
| LAMMER | 0401000252 7AA 71 M-04k, 0,25 kw, 1350 U/min., 230/400 V, 50 Hz, IP 55, Bauform B 5, P = 160 mm |
| EUROSWITCH | pressure switch model 2412621 |
| KENWOOD | KRA-26 |
| FULTON | FULTON 903-226 Probe Rod,
Low Water Cutoff, 17" Fulton 2-20-000017 |
| CEJN | 199115130 Hose reel 11x16 10M R1/2' / Schlauchaufroller für Druckluft |
| BONFIGLIOLI | VF 30 F1 15 P63 B14 B3 Code: 200350099 flange version Output flange 80x68x50 mm Output shaft with the featherkey Hollow shaft (dxl) = 14x55 mm |
| WILDEN | 15-2000-07 Valve |
| WILDEN | Valve 15-2000-07 |
| DONGAN | ES-10170.376 |
| CARLO GAVAZZI | Relay RM1A23A25 |
| AUTONICS | SENSOR BJ1M-DDT |
| MITSUBISHI | MR-J2S-70B 220V |
| MIYAMA | test clip MJ-001 |
| YONGSUNG | Limit
switch Model YS 518S |
| SEOJIN INTECH | ST-600-A-OP-B-1-A-3-C |
| SEOJIN INTECH | ST-600-A-OP-B-2-A-3-C |
| SEOJIN INTECH | Internal board part |
| WIKA | 213.53 |
| XINGDELONG | GPQ-A2A-N |
| XINGDELONG | GPQ-A3A-N |
| XINGDELONG | GPQ-A4A-N |
| XINGDELONG | GPQ-A5A-N |
| XINGDELONG | GPQ-A6A-N |
| STNC | TL2000-02 |
| CHINA | JD-1808E1-P |
| Nuovafima | 6.TB8.9.9.E.ATFP.43M.8 |
| Sartorius | MP72/100kg C3MR load cell No. 940827207110 |
| Sartorius | MP72/50kg C3MR load cell No. 940827207050 |
| IFM | Inductive sensors IGS709 |
| IFM | Inductive sensors IGS205 |
| IFM | IG0006 IG-2008-ABOA |
| IFM | IG5401 IG-3008-BPKG |
| FUJI | correct code AH165-2SZWE3 |
| FUJI | correct code AH165-2SZRE3 |
| FUJI | correct code AH165 2SZGE3 |
| FUJI | correct code AH165 2SZ0E3 |
| THK | Roller bearing BTK 2505A ADF 02628 |
| ABB | CONTACTOR:
A16-30-10 AC220V, 50Hz 2a0b 16A |
| ABB | CONTACTOR:
A50-30-11 AC220V, 50/60Hz 2a2b |
| YOKOGAWA | controller UT-35A-000-11-00 |
| CHINA | DL-170 Electric Pipeline Dredge Pipeline Dredge |
| FESTO | SMT-8M-A-PS-24V-E-2,5-OE |
| GE - MCS | MMY30-R-2-A-2-A Trace dew point loop-powered transmitter |
| ELTRA | ER63D500S5/28P8X6MR |
| AEP | CTCEAMP575T4/2 0MAC TCEAMP AMPLIFIED LOAD CELL 5TON OUT 4-20mA IN COMPRESSION DIAM.57 IP67 5 METRE CABLE |
| AEP | CTCEAMP825T4/2 0MAC TCEAMP AMPLIFIED LOAD CELL 5TON OUT 4-20mA IN COMPRESSION DIAM.82 IP67 5 METRE CABLE |
| AEP | CONNM12MF M12 FIXED MALE CONNECTOR MOUNTED ON THE LOAD CELL |
| AEP | CONNM12FV5 M12 5 POLES FLYING FEMALE CONNECTOR COMPLETE WITH 3 METRE CABLE |
| BUSCH | RA
0040 F 1.1 kW, 3ph 230/400 V +/- 10%, 50 Hz with inlet filter housing |
| TIANJIN FREYA | GAMX-2K |
| TIANJIN FREYA | GAMX-2011 |
| TIANJIN FREYA | DY-J31T |
| NORRES | Norres PU M 60mm |
| NORRES | Norres PU M 90mm |
| NORRES | Norres PU M 60mm |
| NORRES | Norres PU M 90mm |
| IXYS | MUBW25-06A6K |
| NORD | SK6282AFSH-VL2 |
| NORD | SK5282AFSH VL2 |
| NORD | SK6282AFSH-VL2 |
| NOVOTECHNIK | SP2801 A502 code loi thoi va duoc update len SP2801-308-000-001 |
| CHINA | CONTROL CABLE Model: BLDZFLEX-UD 0.6/1KV,70CEL,COLOR:BK,0.9MM2x20C |
| ELTRA | updated description EH30M500Z5L6X3PR |
| STEIMEL | ASF2/13RD-081089 A-SF2/13RD-VLFM, Pumpenaggregat, 2-20 bar 1,1 kW, 1500, 230/400V, 50Hz, IP55, F, B5, mit Stahlfuß |
| JUMO | part no.: 00656446 Order code: 902050/10-386-2001-1-12-180-104-11-10000/316,317 |
| SUNTRONIX | VSF75-24 |
| SUSPA | 16-1 016 12838 80N Gas strut |
| KGAUTO | Model:
KGS-H3R2 AC110~250V,5A,2A+2B,AUTO RETURN |
| SHIHLIN | 100HC 3P 50A |
Đăng ký:
Nhận xét (Atom)
Liên hệ trực tuyến
Võ Thị Thu Thanh - Sales Engineer
Chào mừngg quý khách
GNN Co., Ltd.
Hãy liên hệ ngay với tôi để có thông tin nhanh chóng
email: thuthanh@gnnvietnam.com
Hotline: 0975.690.091 - 0917.608.448
skype: thanhthanh791991
email: thuthanh@gnnvietnam.com
Hotline: 0975.690.091 - 0917.608.448
skype: thanhthanh791991






